Last week I took a few chances, not many of them paid off. I was happy to be very wrong about my Utah BYU pick, but this week let's see if I can get back on track a bit.
Friday September 23rd
BYU 34 UCF 13 - I think BYU bounces back from the loss to Utah and finally gets their offense rolling.
Saturday September 24th
#1 Oklahoma 38 Missouri 17
#2 LSU 34 #16 West Virginia 16
#3 Alabama 38 #14 Arkansas 17
#4 Boise St 44 Tulsa 24
#6 Wisconsin 49 South Dakota 3
#8 Texas A&M 41 #7 Oklahoma St 38
#9 Nebraska 38 Wyoming 17
#10 Oregon 41 Arizona 31
#11 Florida St 24 #21 Clemson 14
#12 South Carolina 31 Vanderbilt 17
#13 Virginia Tech 41 Marshall 17
#15 Florida 41 Kentucky 13
#17 Baylor 37 Rice 14
#18 South Florida 55 UTEP 24
#20 TCU 44 Portland St 13
San Diego St 38 #22 Michigan 34
#23 USC 27 Arizona St 24
#24 Illinois 31 Western Michigan 17
#25 Georgia Tech 27 North Carolina 24
Utah State 34 Colorado St 30
Weber St 31 Northern Colorado 17
Til Next Time,
Dallas
Aztecs over Michigan, huh? Interesting...
ReplyDelete